Hidden acres
cornhole league
season 2
The Basics
May 3 - June 28
Every Friday
7pm - 9pm
The (cul-de) Sac
BYOB
hidden acres cornhole rules
teams & schedule
Gameplay
Champions
REGULAR SEASON SCHEDULE
WEEK 1 MAY 3 | WEEK 2 MAY 10 | WEEK 3 MAY 17 | WEEK 4 MAY 24 | WEEK 5 MAY 31 | WEEK 6 JUNE 7 |
Team 1 vs. Team 6 Team 2 vs. Team 7 | Team 1 vs. Team 8 Team 2 vs. Team 9 | Team 1 vs. Team 5 Team 2 vs. Team 6 | Team 1 vs. Team 3 Team 2 vs. Team 4 | Team 1 vs. Team 2 Team 5 vs. Team 3 | Team 1 vs. Team 6 Team 2 vs. Team 10 |
Team 3 vs. Team 8 Team 4 vs. Team 9 | Team 3 vs. Team 10 Team 4 vs. Team 5 | Team 3 vs. Team 7 Team 4 vs. Team 8 | Team 5 vs. Team 7 Team 6 vs. Team 8 | Team 6 vs. Team 4 Team 7 vs. Team 9 | Team 3 vs. Team 4 Team 5 vs. Team 6 |
Team 5 vs. Team 10 Team 1 vs. Team 7 | Team 6 vs. Team 7 Team 1 vs. Team 9 | Team 9 vs. Team 10 Team 1 vs. Team 10 | Team 9 vs. Team 10 Team 1 vs. Team 4 | Team 8 vs. Team 10 Team 1 vs. Team 6 | Team 7 vs. Team 8 Team 1 vs. Team 7 |
Team 2 vs. Team 8 Team 3 vs. Team 9 | Team 2 vs. Team 10 Team 3 vs. Team 5 | Team 2 vs. Team 5 Team 3 vs. Team 6 | Team 2 vs. Team 3 Team 5 vs. Team 8 | Team 2 vs. Team 5 Team 3 vs. Team 7 | Team 2 vs. Team 8 Team 3 vs. Team 9 |
Team 4 vs. Team 10 Team 5 vs. Team 6 | Team 4 vs. Team 6 Team 7 vs. Team 8 | Team 4 vs. Team 7 Team 8 vs. Team 9 | Team 6 vs. Team 9 Team 7 vs. Team 10 | Team 4 vs. Team 8 Team 9 vs. Team 10 | Team 4 vs. Team 10 Team 5 vs. Team 9 |
2024
STANDINGS
TEAM NAME | PLAYERS | RECORD | TOTAL POINTS |
TEAM 2* | Bob Lowe Kyle Guenzler | 12 - 0 | 252 |
TEAM 4* | Sheana Malyszka Jeremy Musselman | 10 - 2 | 233 |
TEAM 6* | Ron Hatt Ryan Smith | 10 - 2 | 219 |
TEAM 3* | Brandon Keenan Stanley Malyszka | 9 - 3 | 211 |
TEAM 10* | Erik Komorek Ryan Robertson | 7 - 5 | 171 |
TEAM 7* | Matt Stoltz Taylor Tokarski | 4 - 8 | 137 |
TEAM 9 | Sean Brkovich Jess Smith | 3 - 9 | 124 |
TEAM 1 | Andrew Beers Miranda Komorek | 2 - 10 | 99 |
TEAM 5 | Andrew Moody Angela Leishman | 2 - 10 | 72 |
TEAM 8 | Lisa Beers Donny Leishman | 1 - 11 | 89 |
*clinched playoff spot
CHAMPIONS TOURNAMENT
#3 Ryan s/ron
#2
jeremy/sheana
#1
Bob/kyle
#1 Bob/kyle
#4 Stan/brandon
#3
Ryan S/ron
#4
stan/brandon
#2 jeremy/sheana
#6
matt/taylor
#5
ryan r/erik
#1 Bob/kyle
2024 champions